2024 Academic Calendar
Date | Event / Activity | Category | Campus Affected |
---|---|---|---|
23 December - 3 January 2024 | Holiday Closure | Key dates | All campuses |
1 January 2024 | New Year's Day | Public holiday | All campuses |
22 January 2024 | TAFE Queensland Online intake | Key dates | Online students only |
22 January 2024 | Start of Semester 1 / | Key dates | All campuses |
26 January 2024 | Australia Day Public Holiday | Public holiday | All campuses |
4 March 2024 | TAFE Queensland Online intake | Study | Online students only |
28 March 2024 | Mid-semester break starts / End of Term 1 | Key dates | All campuses |
29 March 2024 | Good Friday | Public holiday | All campuses |
1 April 2024 | Easter Monday (campus closure) | Public holiday | All campuses |
15 April 2024 | Semester 1 resumes / Start of Term 2 | Key dates | All campuses |
22 April 2024 | TAFE Queensland Online Intake | Key dates | Online students only |
25 April 2024 | ANZAC Day Public Holiday | Public holiday | All campuses |
6 May 2024 | Labour Day | Public holiday | All campuses |
27 May 2024 - | National Reconciliation Week | Key dates | All campuses |
3 June 2024 | TAFE Queensland Online intake | Key dates | Online students only |
21 June 2024 | Mid-Year break starts / End of Term 2 | Key dates | All campuses |
7 July 2024 - | NAIDOC Week | Key dates | All campuses |
8 July 2024 | Start of Semester 2 | Key dates | All campuses |
22 July 2024 | TAFE Queensland Online intake | Key dates | Online students only |
2 September 2024 | TAFE Queensland Online intake | Key dates | Online students only |
10-15 September 2024 | Worldskills Lyon 2024 | Key dates | Nominated students |
13 September 2024 | Mid-semester break starts / End of Term 3 | Key dates | All campuses |
30 September 2024 | Semester 2 resumes / Start of Term 4 | Key dates | All campuses |
7 October 2024 | King's Birthday | Public holiday | All campuses |
14 October 2024 | TAFE Queensland Online intake | Key dates | Online students only |
25 November 2024 | TAFE Queensland Online intake | Key dates | Online students only |
6 December 2024 | End of Semester 2 / End of Term 4 | Key dates | All campuses |
25 December 2024 | Christmas Day | Public holiday | All campuses |
26 December 2024 | Boxing Day | Public holiday | All campuses |
2025 Academic Calendar
Date | Event / Activity | Category | Campus Affected |
---|---|---|---|
1 January 2025 | New Year's Day | Public holiday | All campuses |
13 January 2025 | TAFE Queensland Online intake | Key dates | Online students only |
27 January 2025 | Australia Day Public Holiday | Key dates | All campuses |
28 January 2025 | Start of Semester 1 / | Public holiday | All campuses |
3 March 2025 | TAFE Queensland Online intake | Study | Online students only |
4 April 2025 | Mid-semester break starts / End of Term 1 | Key dates | All campuses |
18 April 2025 | Good Friday | Public holiday | All campuses |
21 April 2025 | Easter Monday (campus closure) | Public holiday | All campuses |
21 April 2025 | TAFE Queensland Online Intake | Key dates | Online students only |
22 April 2025 | Semester 1 resumes / Start of Term 2 | Key dates | All campuses
|
25 April 2025 | ANZAC Day Public Holiday | Public holiday | All campuses |
5 May 2025 | Labour Day | Public holiday | All campuses |
27 May 2025 - | National Reconciliation Week | Key dates | All campuses |
9 June 2025 | TAFE Queensland Online intake | Key dates | Online students only |
12 - 14 June 2025 | Worldskills Brisbane 2025 | Key dates | Nominated students |
27 June 2025 | Mid-Year break starts / End of Term 2 | Key dates | All campuses |
6 July 2025 - | NAIDOC Week | Key dates | All campuses |
14 July 2025 | Start of Semester 2 | Key dates | All campuses |
28 July 2025 | TAFE Queensland Online intake | Key dates | Online students only |
15 September 2025 | TAFE Queensland Online intake | Key dates | Online students only |
19 September 2025 | Mid-semester break starts / End of Term 3 | Key dates | All campuses |
6 October 2025 | King's Birthday | Public holiday | All campuses |
7 October 2025 | Semester 2 resumes / Start of Term 4 | Key dates | All campuses |
3 November 2025 | TAFE Queensland Online intake | Key dates | Online students only |
12 December 2025 | End of Semester 2 / End of Term 4 | Key dates | All campuses |
22 December 2025 - 2 January 2026 | Holiday closure 2025 - 2026 | Key dates | All campuses |
25 December 2025 | Christmas Day | Public holiday | All campuses |
26 December 2025 | Boxing Day | Public holiday | All campuses |
27 January 2026 | Start of Semester 1 2026 / Start of Term 1 2026 | Key dates | All campuses |
For show holidays please visit the Queensland Government website.
The above term dates apply to students who study at a location either full time, part time, or via online delivery.
- For apprentices and trainees, please refer to your training plan.
- For TAFE at School students, please speak to your VET coordinator.
- For higher education students using FEE-HELP, please refer to the higher education schedule of fees for census dates.
- For students using VET Student Loans (VSL), please refer to your VSL schedule of fees for census dates.
- For international students, please refer to your timetable.
- For online students, refer to the 2023 intake dates or 2024 intake dates.
- For students of the Virtual Business College, please refer to the calendars on the Virtual Business College page.
The academic calendar is subject to change. Last updated December 2023.
Download a study planner to suit you
Keep yourself and your studies on track with a TAFE Queensland study planner. Download and edit on your device or print and display them in your study space.